The developer's site terms do not allow its images to be republished. Renders on its site
Ask about this project
AI writes the answer from this page's data only: the developers' sites, read once a day. Check prices and terms with the developer.
Prices by number of rooms
- Studiofrom $80,100≈ ₾208,19632–35.8 m² · 2 available
- 2 roomsfrom $121,400≈ ₾315,54355–71.5 m² · 39 available
- 3 roomsfrom $255,550≈ ₾664,226from 102.2 m² · 1 available
Flats
| Floor | Rooms | Size | Price | m² | Status |
|---|---|---|---|---|---|
| — | Studio | 32 m² | $80,100₾208,196 | $2,500 | Availableplan |
| — | Studio | 35.8 m² | $89,500₾232,628 | $2,500 | Availableplan |
| — | 2 | 60.7 m² | $121,400₾315,543 | $2,000 | Availableplan |
| — | 2 | 60.7 m² | $121,400₾315,543 | $2,000 | Availableplan |
| — | 2 | 60.7 m² | $121,400₾315,543 | $2,000 | Availableplan |
| — | 2 | 60.7 m² | $121,400₾315,543 | $2,000 | Availableplan |
| — | 2 | 60.7 m² | $121,400₾315,543 | $2,000 | Availableplan |
| — | 2 | 60.7 m² | $121,400₾315,543 | $2,000 | Availableplan |
| — | 2 | 60.7 m² | $121,400₾315,543 | $2,000 | Availableplan |
| — | 2 | 60.7 m² | $124,435₾323,431 | $2,050 | Availableplan |
| — | 2 | 60.7 m² | $124,435₾323,431 | $2,050 | Availableplan |
| — | 2 | 60.7 m² | $124,435₾323,431 | $2,050 | Availableplan |
| — | 2 | 60.7 m² | $124,435₾323,431 | $2,050 | Availableplan |
| — | 2 | 60.7 m² | $124,435₾323,431 | $2,050 | Availableplan |
| — | 2 | 55 m² | $132,048₾343,219 | $2,400 | Availableplan |
| — | 2 | 60.7 m² | $133,562₾347,154 | $2,200 | Availableplan |
| — | 2 | 60.7 m² | $133,562₾347,154 | $2,200 | Availableplan |
| — | 2 | 60.7 m² | $133,562₾347,154 | $2,200 | Availableplan |
| — | 2 | 60.7 m² | $133,562₾347,154 | $2,200 | Availableplan |
| — | 2 | 60.7 m² | $133,562₾347,154 | $2,200 | Availableplan |
| — | 2 | 61.2 m² | $134,640₾349,956 | $2,200 | Availableplan |
| — | 2 | 61.2 m² | $134,640₾349,956 | $2,200 | Availableplan |
| — | 2 | 61.2 m² | $134,640₾349,956 | $2,200 | Availableplan |
| — | 2 | 61.2 m² | $134,640₾349,956 | $2,200 | Availableplan |
| — | 2 | 61.2 m² | $134,640₾349,956 | $2,200 | Availableplan |
| — | 2 | 59 m² | $135,769₾352,891 | $2,300 | Availableplan |
| — | 2 | 59 m² | $135,769₾352,891 | $2,300 | Availableplan |
| — | 2 | 59 m² | $135,769₾352,891 | $2,300 | Availableplan |
| — | 2 | 71.5 m² | $138,256₾359,355 | $1,935 | Availableplan |
| — | 2 | 71.5 m² | $139,328₾362,141 | $1,950 | Availableplan |
| — | 2 | 71.5 m² | $140,399₾364,925 | $1,965 | Availableplan |
| — | 2 | 71.5 m² | $141,471₾367,711 | $1,980 | Availableplan |
| — | 2 | 57 m² | $142,525₾370,451 | $2,500 | Availableplan |
| — | 2 | 71.5 m² | $142,543₾370,498 | $1,995 | Availableplan |
| — | 2 | 71.5 m² | $143,615₾373,284 | $2,010 | Availableplan |
| — | 2 | 71.5 m² | $144,686₾376,068 | $2,025 | Availableplan |
| — | 2 | 65.8 m² | $144,804₾376,375 | $2,200 | Availableplan |
| — | 2 | 65.8 m² | $144,804₾376,375 | $2,200 | Availableplan |
| — | 2 | 65.8 m² | $144,804₾376,375 | $2,200 | Availableplan |
| — | 2 | 65.8 m² | $144,804₾376,375 | $2,200 | Availableplan |
Mortgage and installment plan
Enter your bank's yearly rate: we do not assume one.
This is a calculation, not an offer: banks and developers set their own terms. Checked against the National Bank of Georgia's limits: a loan of at most 90% of the price in lari and 70% in dollars; a loan up to 1,000,000 GEL only in lari unless your income is wholly in dollars; a monthly payment of at most 25–50% of income in lari (20–30% in dollars). Prices in lari at the National Bank's rate: $1 = 2.5992 GEL.
About the project
All 9 projects by Biograpi LivingSimilar projects — Tbilisi
Matiani
Tbilisi, Didube
- Flats from $86,578
- 40–117.6 m²
- studio, 2–4 rooms
Domusi Gazapkhuli
Tbilisi, Saburtalo
- Completion December 2027
- 67–219 m²
- 1–4 rooms
- green
Daira
Tbilisi, Old Tbilisi
- Completion December 2029
- Flats from $80,264
- 34.5–108.2 m²
- studio, 2–3 rooms
Domusi Nea
Tbilisi, Saburtalo
- Completion June 2028
- 70–377 m²
- 2–4 rooms
- green
Kavtaradze
Tbilisi, Saburtalo
- Completion June 2027
- Flats from $147,683
- 59.7–144.8 m²
- 2–4 rooms
Source: the developers' official sites — the projects, prices and renders as the developer publishes them, checked once a day. Prices marked "from" are starting prices; check the final price, the contract and the permits with the developer. Lari amounts at the National Bank of Georgia's rate ($1 = 2.5992 GEL, 2026-10-31). Images © the developers. Rooms are counted the Georgian way: a 2-room flat has a living room and one bedroom. News.Ge is a news site and does not sell property.