The developer's site terms do not allow its images to be republished. Renders on its site
Ask about this project
AI writes the answer from this page's data only: the developers' sites, read once a day. Check prices and terms with the developer.
Prices by number of rooms
- Studiofrom $93,450≈ ₾242,895from 37.4 m² · 2 available
- 2 roomsfrom $146,326≈ ₾380,33163.6–71.3 m² · 35 available
- 3 roomsfrom $209,668≈ ₾544,96997.5–106.6 m² · 44 available
Flats
| Floor | Rooms | Size | Price | m² | Status |
|---|---|---|---|---|---|
| — | Studio | 37.4 m² | $93,450₾242,895 | $2,500 | Availableplan |
| — | Studio | 37.4 m² | $93,450₾242,895 | $2,500 | Availableplan |
| — | 2 | 63.6 m² | $146,326₾380,331 | $2,300 | Availableplan |
| — | 2 | 63.6 m² | $146,349₾380,390 | $2,300 | Availableplan |
| — | 2 | 63.9 m² | $147,016₾382,124 | $2,300 | Availableplan |
| — | 2 | 64.3 m² | $147,821₾384,216 | $2,300 | Availableplan |
| — | 2 | 64.3 m² | $147,821₾384,216 | $2,300 | Availableplan |
| — | 2 | 64.3 m² | $147,821₾384,216 | $2,300 | Availableplan |
| — | 2 | 64.9 m² | $149,293₾388,042 | $2,300 | Availableplan |
| — | 2 | 64.9 m² | $149,293₾388,042 | $2,300 | Availableplan |
| — | 2 | 64.9 m² | $149,293₾388,042 | $2,300 | Availableplan |
| — | 2 | 66.6 m² | $153,088₾397,906 | $2,300 | Availableplan |
| — | 2 | 66.6 m² | $153,088₾397,906 | $2,300 | Availableplan |
| — | 2 | 66.6 m² | $153,088₾397,906 | $2,300 | Availableplan |
| — | 2 | 66.6 m² | $153,088₾397,906 | $2,300 | Availableplan |
| — | 2 | 66.6 m² | $153,088₾397,906 | $2,300 | Availableplan |
| — | 2 | 66.6 m² | $153,180₾398,145 | $2,300 | Availableplan |
| — | 2 | 66.6 m² | $153,180₾398,145 | $2,300 | Availableplan |
| — | 2 | 66.6 m² | $153,180₾398,145 | $2,300 | Availableplan |
| — | 2 | 67.1 m² | $154,238₾400,895 | $2,300 | Availableplan |
| — | 2 | 67.1 m² | $154,238₾400,895 | $2,300 | Availableplan |
| — | 2 | 67.1 m² | $154,238₾400,895 | $2,300 | Availableplan |
| — | 2 | 67.1 m² | $154,238₾400,895 | $2,300 | Availableplan |
| — | 2 | 67.1 m² | $154,238₾400,895 | $2,300 | Availableplan |
| — | 2 | 68.7 m² | $158,079₾410,879 | $2,300 | Availableplan |
| — | 2 | 68.7 m² | $158,079₾410,879 | $2,300 | Availableplan |
| — | 2 | 69.7 m² | $160,356₾416,797 | $2,300 | Availableplan |
| — | 2 | 69.7 m² | $160,356₾416,797 | $2,300 | Availableplan |
| — | 2 | 69.7 m² | $160,356₾416,797 | $2,300 | Availableplan |
| — | 2 | 69.7 m² | $160,356₾416,797 | $2,300 | Availableplan |
| — | 2 | 69.7 m² | $160,356₾416,797 | $2,300 | Availableplan |
| — | 2 | 69.7 m² | $160,356₾416,797 | $2,300 | Availableplan |
| — | 2 | 69.7 m² | $160,356₾416,797 | $2,300 | Availableplan |
| — | 2 | 69.7 m² | $160,356₾416,797 | $2,300 | Availableplan |
| — | 2 | 69.7 m² | $160,356₾416,797 | $2,300 | Availableplan |
| — | 2 | 69.7 m² | $160,356₾416,797 | $2,300 | Availableplan |
| — | 2 | 71.3 m² | $163,898₾426,004 | $2,300 | Availableplan |
| — | 3 | 97.5 m² | $209,668₾544,969 | $2,150 | Availableplan |
| — | 3 | 97.6 m² | $209,840₾545,416 | $2,150 | Availableplan |
| — | 3 | 102.7 m² | $210,433₾546,957 | $2,050 | Availableplan |
Mortgage and installment plan
Enter your bank's yearly rate: we do not assume one.
This is a calculation, not an offer: banks and developers set their own terms. Checked against the National Bank of Georgia's limits: a loan of at most 90% of the price in lari and 70% in dollars; a loan up to 1,000,000 GEL only in lari unless your income is wholly in dollars; a monthly payment of at most 25–50% of income in lari (20–30% in dollars). Prices in lari at the National Bank's rate: $1 = 2.5992 GEL.
About the project
All 9 projects by Biograpi LivingSimilar projects — Tbilisi
Domusi Nea
Tbilisi, Saburtalo
- Completion June 2028
- 70–377 m²
- 2–4 rooms
- green
Daira
Tbilisi, Old Tbilisi
- Completion December 2029
- Flats from $80,264
- 34.5–108.2 m²
- studio, 2–3 rooms
Chantan
Tbilisi
- Completion December 2027
- Flats from $80,100
- 32–102.2 m²
- studio, 2–3 rooms
Source: the developers' official sites — the projects, prices and renders as the developer publishes them, checked once a day. Prices marked "from" are starting prices; check the final price, the contract and the permits with the developer. Lari amounts at the National Bank of Georgia's rate ($1 = 2.5992 GEL, 2026-10-31). Images © the developers. Rooms are counted the Georgian way: a 2-room flat has a living room and one bedroom. News.Ge is a news site and does not sell property.