The developer's site terms do not allow its images to be republished. Renders on its site
Ask about this project
AI writes the answer from this page's data only: the developers' sites, read once a day. Check prices and terms with the developer.
Prices by number of rooms
- Studiofrom $53,457≈ ₾138,94532–35.7 m² · 24 available
- 2 roomsfrom $78,514≈ ₾204,07448.5–59.4 m² · 210 available
- 3 roomsfrom $149,655≈ ₾388,98399.8–101.5 m² · 25 available
Flats
| Floor | Rooms | Size | Price | m² | Status |
|---|---|---|---|---|---|
| — | Studio | 32 m² | $53,457₾138,945 | $1,670 | Availableplan |
| — | Studio | 32.1 m² | $56,158₾145,966 | $1,750 | Availableplan |
| — | Studio | 32.1 m² | $56,158₾145,966 | $1,750 | Availableplan |
| — | Studio | 32.1 m² | $56,158₾145,966 | $1,750 | Availableplan |
| — | Studio | 32.1 m² | $56,158₾145,966 | $1,750 | Availableplan |
| — | Studio | 32.1 m² | $56,158₾145,966 | $1,750 | Availableplan |
| — | Studio | 32.1 m² | $56,799₾147,632 | $1,770 | Availableplan |
| — | Studio | 32.1 m² | $56,799₾147,632 | $1,770 | Availableplan |
| — | Studio | 35 m² | $58,367₾151,708 | $1,670 | Availableplan |
| — | Studio | 35.1 m² | $59,336₾154,226 | $1,690 | Availableplan |
| — | Studio | 35.1 m² | $59,336₾154,226 | $1,690 | Availableplan |
| — | Studio | 35.1 m² | $60,038₾156,051 | $1,710 | Availableplan |
| — | Studio | 35.1 m² | $60,038₾156,051 | $1,710 | Availableplan |
| — | Studio | 35.3 m² | $60,312₾156,763 | $1,710 | Availableplan |
| — | Studio | 35.3 m² | $60,312₾156,763 | $1,710 | Availableplan |
| — | Studio | 35.3 m² | $60,312₾156,763 | $1,710 | Availableplan |
| — | Studio | 35.3 m² | $61,017₾158,595 | $1,730 | Availableplan |
| — | Studio | 35.3 m² | $61,017₾158,595 | $1,730 | Availableplan |
| — | Studio | 35.7 m² | $61,744₾160,485 | $1,730 | Availableplan |
| — | Studio | 35.7 m² | $61,744₾160,485 | $1,730 | Availableplan |
| — | Studio | 35.7 m² | $62,458₾162,341 | $1,750 | Availableplan |
| — | Studio | 35.7 m² | $62,458₾162,341 | $1,750 | Availableplan |
| — | Studio | 35.7 m² | $63,171₾164,194 | $1,770 | Availableplan |
| — | Studio | 35.7 m² | $63,171₾164,194 | $1,770 | Availableplan |
| — | 2 | 49.4 m² | $78,514₾204,074 | $1,590 | Availableplan |
| — | 2 | 48.5 m² | $78,974₾205,269 | $1,630 | Availableplan |
| — | 2 | 49.4 m² | $79,502₾206,642 | $1,610 | Availableplan |
| — | 2 | 49.4 m² | $79,502₾206,642 | $1,610 | Availableplan |
| — | 2 | 50.5 m² | $79,806₾207,432 | $1,580 | Availableplan |
| — | 2 | 49.6 m² | $79,888₾207,645 | $1,610 | Availableplan |
| — | 2 | 49.6 m² | $79,888₾207,645 | $1,610 | Availableplan |
| — | 2 | 49.6 m² | $79,888₾207,645 | $1,610 | Availableplan |
| — | 2 | 48.5 m² | $79,943₾207,788 | $1,650 | Availableplan |
| — | 2 | 48.5 m² | $79,943₾207,788 | $1,650 | Availableplan |
| — | 2 | 48.5 m² | $79,943₾207,788 | $1,650 | Availableplan |
| — | 2 | 48.6 m² | $80,207₾208,474 | $1,650 | Availableplan |
| — | 2 | 48.6 m² | $80,207₾208,474 | $1,650 | Availableplan |
| — | 2 | 49.6 m² | $80,881₾210,226 | $1,630 | Availableplan |
| — | 2 | 49.6 m² | $80,881₾210,226 | $1,630 | Availableplan |
| — | 2 | 49.6 m² | $80,881₾210,226 | $1,630 | Availableplan |
Mortgage and installment plan
Enter your bank's yearly rate: we do not assume one.
This is a calculation, not an offer: banks and developers set their own terms. Checked against the National Bank of Georgia's limits: a loan of at most 90% of the price in lari and 70% in dollars; a loan up to 1,000,000 GEL only in lari unless your income is wholly in dollars; a monthly payment of at most 25–50% of income in lari (20–30% in dollars). Prices in lari at the National Bank's rate: $1 = 2.5992 GEL.
About the project
All 9 projects by Biograpi LivingSimilar projects — Tbilisi
Source: the developers' official sites — the projects, prices and renders as the developer publishes them, checked once a day. Prices marked "from" are starting prices; check the final price, the contract and the permits with the developer. Lari amounts at the National Bank of Georgia's rate ($1 = 2.5992 GEL, 2026-10-31). Images © the developers. Rooms are counted the Georgian way: a 2-room flat has a living room and one bedroom. News.Ge is a news site and does not sell property.