OLD CITY PANORAMA II
Tbilisi, Old Tbilisi
- Completion 2026
- green
The developer's site terms do not allow its images to be republished. Renders on its site
AI writes the answer from this page's data only: the developers' sites, read once a day. Check prices and terms with the developer.
| Floor | Rooms | Size | Price | m² | Status |
|---|---|---|---|---|---|
| — | Studio | 27.6 m² | $121,616₾316,104 | $4,400 | Availableplan |
| — | Studio | 27.6 m² | $127,144₾330,473 | $4,600 | Availableplan |
| — | Studio | 29.4 m² | $129,184₾335,775 | $4,400 | Availableplan |
| — | Studio | 30 m² | $132,000₾343,094 | $4,400 | Availableplan |
| — | Studio | 36.4 m² | $145,760₾378,859 | $4,000 | Availableplan |
| — | Studio | 36.4 m² | $153,048₾397,802 | $4,200 | Availableplan |
| — | 2 | 56.5 m² | $226,040₾587,523 | $4,000 | Availableplan |
| — | 2 | 57.2 m² | $228,880₾594,905 | $4,000 | Availableplan |
| — | 2 | 47.1 m² | $235,650₾612,501 | $5,000 | Availableplan |
| — | 2 | 56.5 m² | $237,342₾616,899 | $4,200 | Availableplan |
| — | 2 | 57.2 m² | $240,324₾624,650 | $4,200 | Availableplan |
| — | 2 | 63.4 m² | $240,996₾626,397 | $3,800 | Availableplan |
| — | 2 | 53.2 m² | $244,536₾635,598 | $4,600 | Availableplan |
| — | 2 | 56.5 m² | $248,644₾646,275 | $4,400 | Availableplan |
| — | 2 | 65 m² | $272,874₾709,254 | $4,200 | Availableplan |
| — | 2 | 70.5 m² | $282,160₾733,390 | $4,000 | Availableplan |
| — | 2 | 65 m² | $285,868₾743,028 | $4,400 | Availableplan |
| — | 2 | 70.5 m² | $296,268₾770,060 | $4,200 | Availableplan |
| — | 2 | 71.8 m² | $358,900₾932,853 | $5,000 | Availableplan |
| — | 3 | 75.1 m² | $285,190₾741,266 | $3,800 | Availableplan |
| — | 3 | 77.8 m² | $357,834₾930,082 | $4,600 | Availableplan |
| — | 3 | 75.1 m² | $360,432₾936,835 | $4,800 | Availableplan |
| — | 3 | 93.8 m² | $375,280₾975,428 | $4,000 | Availableplan |
| — | 3 | 79.6 m² | $398,150₾1,034,871 | $5,000 | Availableplan |
| — | 3 | 114 m² | $570,200₾1,482,064 | $5,000 | Availableplan |
| — | 3 | 141.2 m² | $705,800₾1,834,515 | $5,000 | Availableplan |
| — | 4 | 151.8 m² | $759,150₾1,973,183 | $5,000 | Availableplan |
Enter your bank's yearly rate: we do not assume one.
This is a calculation, not an offer: banks and developers set their own terms. Checked against the National Bank of Georgia's limits: a loan of at most 90% of the price in lari and 70% in dollars; a loan up to 1,000,000 GEL only in lari unless your income is wholly in dollars; a monthly payment of at most 25–50% of income in lari (20–30% in dollars). Prices in lari at the National Bank's rate: $1 = 2.5992 GEL.
Tbilisi, Old Tbilisi
Tbilisi, Old Tbilisi
Tbilisi, Old Tbilisi
Tbilisi, Old Tbilisi
Tbilisi, Vake
Source: the developers' official sites — the projects, prices and renders as the developer publishes them, checked once a day. Prices marked "from" are starting prices; check the final price, the contract and the permits with the developer. Lari amounts at the National Bank of Georgia's rate ($1 = 2.5992 GEL, 2026-10-31). Images © the developers. Rooms are counted the Georgian way: a 2-room flat has a living room and one bedroom. News.Ge is a news site and does not sell property.