Ask about this project
AI writes the answer from this page's data only: the developers' sites, read once a day. Check prices and terms with the developer.
Prices by number of rooms
- 2 roomsfrom $109,158≈ ₾283,72348.3–74.6 m² · 44 available
- 3 roomsfrom $179,478≈ ₾466,499101.2–107.9 m² · 30 available
- 4 roomsfrom $216,650≈ ₾563,117123.8–124.6 m² · 15 available
Flats
| Block | Floor | Rooms | Size | Price | m² | Status |
|---|---|---|---|---|---|---|
| B1 | 21 | 2 | 48.3 m² | $109,158₾283,723 | $2,260 | Availableplan |
| A1 | 20 | 2 | 53.1 m² | $113,634₾295,357 | $2,140 | Availableplan |
| B1 | 18 | 2 | 53.3 m² | $115,928₾301,320 | $2,175 | Availableplan |
| B1 | 19 | 2 | 53.3 m² | $116,994₾304,091 | $2,195 | Availableplan |
| B1 | 20 | 2 | 53.3 m² | $116,994₾304,091 | $2,195 | Availableplan |
| B1 | 21 | 2 | 53.3 m² | $118,060₾306,862 | $2,215 | Availableplan |
| B1 | 18 | 2 | 57.2 m² | $119,262₾309,986 | $2,085 | Availableplan |
| B1 | 18 | 2 | 57.6 m² | $120,096₾312,154 | $2,085 | Availableplan |
| B1 | 17 | 2 | 57.7 m² | $120,305₾312,697 | $2,085 | Availableplan |
| B1 | 18 | 2 | 57.7 m² | $120,305₾312,697 | $2,085 | Availableplan |
| B1 | 19 | 2 | 57.2 m² | $120,406₾312,959 | $2,105 | Availableplan |
| B1 | 20 | 2 | 57.2 m² | $120,406₾312,959 | $2,105 | Availableplan |
| B1 | 16 | 2 | 56.1 m² | $120,615₾313,503 | $2,150 | Availableplan |
| B1 | 19 | 2 | 57.6 m² | $121,248₾315,148 | $2,105 | Availableplan |
| B1 | 20 | 2 | 57.6 m² | $121,248₾315,148 | $2,105 | Availableplan |
| B1 | 19 | 2 | 57.7 m² | $121,459₾315,696 | $2,105 | Availableplan |
| B1 | 20 | 2 | 57.7 m² | $121,459₾315,696 | $2,105 | Availableplan |
| B1 | 17 | 2 | 56.1 m² | $121,737₾316,419 | $2,170 | Availableplan |
| B1 | 18 | 2 | 56.1 m² | $121,737₾316,419 | $2,170 | Availableplan |
| B1 | 21 | 2 | 57.6 m² | $122,400₾318,142 | $2,125 | Availableplan |
| B1 | 21 | 2 | 57.7 m² | $122,613₾318,696 | $2,125 | Availableplan |
| B1 | 19 | 2 | 56.1 m² | $122,859₾319,335 | $2,190 | Availableplan |
| B1 | 20 | 2 | 56.1 m² | $122,859₾319,335 | $2,190 | Availableplan |
| A1 | 19 | 2 | 57.9 m² | $123,906₾322,056 | $2,140 | Availableplan |
| A1 | 20 | 2 | 57.9 m² | $123,906₾322,056 | $2,140 | Availableplan |
| B1 | 21 | 2 | 56.1 m² | $123,981₾322,251 | $2,210 | Availableplan |
| A1 | 21 | 2 | 57.9 m² | $125,064₾325,066 | $2,160 | Availableplan |
| A1 | 20 | 2 | 57.6 m² | $125,280₾325,628 | $2,175 | Availableplan |
| A1 | 20 | 2 | 57.2 m² | $125,554₾326,340 | $2,195 | Availableplan |
| A1 | 21 | 2 | 57.6 m² | $126,432₾328,622 | $2,195 | Availableplan |
| A1 | 21 | 2 | 57.2 m² | $126,698₾329,313 | $2,215 | Availableplan |
| B1 | 17 | 2 | 64.4 m² | $128,478₾333,940 | $1,995 | Availableplan |
| B1 | 18 | 2 | 64.4 m² | $128,478₾333,940 | $1,995 | Availableplan |
| A1 | 21 | 2 | 57.7 m² | $128,960₾335,193 | $2,235 | Availableplan |
| B1 | 19 | 2 | 64.4 m² | $129,766₾337,288 | $2,015 | Availableplan |
| B1 | 20 | 2 | 64.4 m² | $129,766₾337,288 | $2,015 | Availableplan |
| B1 | 21 | 2 | 64.4 m² | $131,054₾340,636 | $2,035 | Availableplan |
| A1 | 19 | 2 | 64.3 m² | $131,815₾342,614 | $2,050 | Availableplan |
| A1 | 20 | 2 | 64.3 m² | $131,815₾342,614 | $2,050 | Availableplan |
| A1 | 21 | 2 | 64.3 m² | $133,101₾345,956 | $2,070 | Availableplan |
Mortgage and installment plan
Enter your bank's yearly rate: we do not assume one.
This is a calculation, not an offer: banks and developers set their own terms. Checked against the National Bank of Georgia's limits: a loan of at most 90% of the price in lari and 70% in dollars; a loan up to 1,000,000 GEL only in lari unless your income is wholly in dollars; a monthly payment of at most 25–50% of income in lari (20–30% in dollars). Prices in lari at the National Bank's rate: $1 = 2.5992 GEL.
About the project
The developer describes the project in Georgian, on this page in Georgian and on its own site.
All 4 projects by MetropolLocation
The point is a building of the same name on OpenStreetMap. Orange — this project, blue — similar projects nearby. Open on OpenStreetMap
Similar projects — Tbilisi
m² at Mtatsminda Park
Tbilisi, Mtatsminda
- Completion 2026
- Flats from $177,870
- 64.6–352.2 m²
- 2–5 rooms
- white
Mozaika
Tbilisi, Saburtalo
- Completion December 2029
- Flats from $80,537
- 32.2–219.3 m²
m² Highlight
Tbilisi, Saburtalo
- Completion 2027
- Flats from $193,141
- 116.4–141.6 m²
- 3 rooms
- white
Source: the developers' official sites — the projects, prices and renders as the developer publishes them, checked once a day. Prices marked "from" are starting prices; check the final price, the contract and the permits with the developer. Lari amounts at the National Bank of Georgia's rate ($1 = 2.5992 GEL, 2026-10-31). Images © the developers. Rooms are counted the Georgian way: a 2-room flat has a living room and one bedroom. News.Ge is a news site and does not sell property.