Flats
| Floor | Rooms | Size | Price | m² | Status |
|---|---|---|---|---|---|
| — | — | 34.9 m² | $74,708₾193,740 | $2,139 | Availableplan |
| — | — | 34.9 m² | $75,101₾194,759 | $2,151 | Availableplan |
| — | — | 38.3 m² | $75,470₾195,716 | $1,971 | Availableplan |
| — | — | 34.9 m² | $75,494₾195,779 | $2,162 | Availableplan |
| — | — | 34.9 m² | $75,494₾195,779 | $2,162 | Availableplan |
| — | — | 34.9 m² | $75,887₾196,798 | $2,173 | Availableplan |
| — | — | 34.9 m² | $75,887₾196,798 | $2,173 | Availableplan |
| — | — | 34.9 m² | $76,281₾197,820 | $2,184 | Availableplan |
| — | — | 34.9 m² | $76,281₾197,820 | $2,184 | Availableplan |
| — | — | 34.9 m² | $76,674₾198,839 | $2,196 | Availableplan |
| — | — | 34.9 m² | $77,067₾199,858 | $2,207 | Availableplan |
| — | — | 34.9 m² | $77,460₾200,877 | $2,218 | Availableplan |
| — | — | 34.9 m² | $77,853₾201,896 | $2,229 | Availableplan |
| — | — | 34.9 m² | $78,247₾202,918 | $2,241 | Availableplan |
| — | — | 34.9 m² | $78,640₾203,937 | $2,252 | Availableplan |
| — | — | 46.3 m² | $92,798₾240,653 | $2,004 | Availableplan |
| — | — | 42.5 m² | $94,057₾243,918 | $2,213 | Availableplan |
| — | — | 42.5 m² | $95,015₾246,402 | $2,235 | Availableplan |
| — | — | 42.5 m² | $95,972₾248,884 | $2,258 | Availableplan |
| — | — | 45.7 m² | $100,409₾260,391 | $2,196 | Availableplan |
| — | — | 56 m² | $126,810₾328,856 | $2,263 | Availableplan |
| — | — | 61.4 m² | $142,767₾370,238 | $2,325 | Availableplan |
| — | — | 65.4 m² | $149,858₾388,627 | $2,291 | Availableplan |
| — | — | 75.7 m² | $152,556₾395,623 | $2,016 | Availableplan |
| — | — | 65.5 m² | $154,097₾399,620 | $2,353 | Availableplan |
Mortgage and installment plan
Enter your bank's yearly rate: we do not assume one.
This is a calculation, not an offer: banks and developers set their own terms. Checked against the National Bank of Georgia's limits: a loan of at most 90% of the price in lari and 70% in dollars; a loan up to 1,000,000 GEL only in lari unless your income is wholly in dollars; a monthly payment of at most 25–50% of income in lari (20–30% in dollars). Prices in lari at the National Bank's rate: $1 = 2.5933 GEL.
About the project
The developer describes the project in Georgian, on this page in Georgian and on its own site.
Similar projects — Kobuleti
Source: the developers' official sites — the projects, prices and renders as the developer publishes them, checked once a day. Prices marked "from" are starting prices; check the final price, the contract and the permits with the developer. Lari amounts at the National Bank of Georgia's rate ($1 = 2.5933 GEL, 2026-11-20). Images © the developers. Rooms are counted the Georgian way: a 2-room flat has a living room and one bedroom. News.Ge is a news site and does not sell property.